Description
Référence | Section câble (mm²) | Diamètre extérieur approx (mm) | Masse approx (Kg/Km) | Intensité admissible en ampères (1) | Chute de tension V/A/Km cosØ=0.8 | Conditionnement standard T : Touret (m) | |
---|---|---|---|---|---|---|---|
A l’air libre 30°C | En terre 20°C | ||||||
Monophasé | |||||||
RVFVB1.5+ | 2 x 1.5 | 7.0 | 100 | 26 | 37 | 25.0 | T 1000 |
RVFVB2.5+ | 1 x 2.5 | 7.5 | 130 | 36 | 48 | 15.0 | T 1000 |
RVFVB4+ | 1 x 4 | 8.5 | 180 | 49 | 63 | 9.6 | T 1000 |
RVFVB6+ | 1 x 6 | 14.0 | 360 | 63 | 80 | 6.3 | T 1000 |
RVFVB10+ | 1 x 10 | 16.0 | 480 | 86 | 104 | 3.8 | T 1000 |
RVFVB16+ | 1 x 16 | 18.0 | 680 | 115 | 136 | 2.4 | T 1000 |
RVFVB25+ | 1 x 25 | 22.0 | 980 | 149 | 173 | 1.6 | T 1000 |
RVFVB35+ | 1 x 35 | 24.0 | 1250 | 185 | 208 | 1.2 | T 1000 |
Triphasé | |||||||
RVFVC1.5+ | 3G1.5 | 7.5 | 120 | 23 | 31 | 21.0 | T 1000 |
RVFVC2.5+ | 3G25 | 8.0 | 160 | 31 | 41 | 13.0 | T 1000 |
RVFVC4+ | 3G4 | 9.5 | 230 | 42 | 53 | 8.3 | T 1000 |
RVFVC6+ | 3 x 6 | 15.0 | 450 | 54 | 66 | 5.5 | T 1000 |
RVFVC10+ | 3 x 10 | 17.0 | 600 | 75 | 87 | 3.3 | T 1000 |
RVFVC16+ | 3 x 16 | 19.0 | 820 | 100 | 113 | 2.1 | T 500 |
RVFVC25+ | 3 x 25 | 23.0 | 1200 | 127 | 144 | 1.3 | T 1000 |
RVFVC35+ | 3 x 35 | 25.0 | 1600 | 158 | 174 | 1.0 | T 1000 |
RVFVC50+ | 3 x 50 | 28.0 | 2000 | 192 | 206 | 0.77 | T 1000 |
RVFVC70+ | 3 x 70 | 33.0 | 2800 | 246 | 254 | 0.55 | T 500 |
RVFVC95+ | 3 x 95 | 38.0 | 4100 | 298 | 301 | 0.42 | T 500 |
RVFVC120+ | 3 x 120 | 42.0 | 5000 | 245 | 343 | 0.35 | T 500 |
RVFVC150+ | 3 x 150 | 46.0 | 6000 | 399 | 387 | 0.30 | T 500 |
RVFVC185+ | 3 x 185 | 51.0 | 7400 | 456 | 434 | 0.26 | T 500 |
RVFVC240 | 3 x 240 | 57.0 | 9500 | 598 | 501 | 0.20 | T 250 |
3 conducteurs cuivre ronds + Neutre Triphasé | |||||||
RVFVC3516 | 3 x 35+16 | 26.0 | 1710 | 158 | 174 | 1.00 | T 1000 |
RVFVC3525 | 3 x 35+25 | 27.0 | 1850 | 158 | 174 | 1.00 | T 1000 |
RVFVC5025 | 3 x50+25 | 30.0 | 2250 | 192 | 206 | 0.77 | T 1000 |
RVFVC5035+ | 3 x 50+35 | 31.0 | 2400 | 192 | 206 | 0.77 | T 1000 |
RVFVC7035+ | 3 x 70+35 | 34.5 | 3200 | 246 | 254 | 0.55 | T 1000 |
RVFVC7050+ | 3 x 70+50 | 35.5 | 3300 | 246 | 254 | 0.55 | T 1000 |
RVFVC9550+ | 3 x 95+50 | 40.0 | 4550 | 298 | 301 | 0.43 | T 500 |
RVFVC12070+ | 3 x 120+70 | 45.0 | 5650 | 346 | 343 | 0.35 | T 500 |
RVFVC15070+ | 3 x 150+70 | 48.0 | 6700 | 399 | 387 | 0.30 | T 500 |
RVFVC18570+ | 3 x 185+70 | 52.0 | 8000 | 456 | 434 | 0.26 | T 500 |
RVFVC18595+ | 3 x 185+95 | 53.0 | 8250 | 456 | 434 | 0.26 | T 500 |
RVFVC24095+ | 3 x 240+95 | 59.0 | 10200 | 538 | 501 | 0.22 | T 250 |
4 conducteurs + neutre cuivre rond Triphasé | |||||||
RVFVD1.5+ | 4G1.5 | 8.0 | 150 | 23 | 31 | 21.0 | T 1000 |
RVFVD2.5+ | 4G2.5 | 9.0 | 190 | 31 | 41 | 13.0 | T 1000 |
RVFVD4+ | 4G4 | 10.0 | 270 | 42 | 53 | 8.3 | T 1000 |
RVFVD6+ | 4 x 6 | 16.0 | 510 | 54 | 66 | 5.5 | T 1000 |
RVFVD10+ | 4 x 10 | 18.0 | 720 | 75 | 87 | 3.3 | T 500 |
RVFVD16+ | 4 x 16 | 21.0 | 1000 | 100 | 113 | 2.1 | T 500 |
RVFVD25+ | 4 x 25 | 25.0 | 1500 | 127 | 144 | 1.3 | T 500 |
RVFVD35+ | 4 x 35 | 28.0 | 2000 | 158 | 174 | 1.0 | T 500 |
RVFVD50+ | 4 x 50 | 31.0 | 2500 | 192 | 206 | 0.77 | T 500 |
RVFVD70+ | 4 x 70 | 38.0 | 3900 | 246 | 254 | 0.55 | T 500 |
RVFVD95+ | 4 x 95 | 42.0 | 5100 | 298 | 301 | 0.43 | T 500 |
RVFVD120+ | 4 x 120 | 47.0 | 6300 | 346 | 343 | 0.35 | T 500 |
RVFVD150+ | 4 x 150 | 51.0 | 7600 | 395 | 387 | 0.30 | T 250 |
RVFVD185+ | 4 x 185 | 56.5 | 9400 | 456 | 434 | 0.26 | T 250 |
RVFVD240+ | 4 x 240 | 63.0 | 12000 | 538 | 501 | 0.22 | T 250 |
5 conducteurs cuivre ronds Triphasé | |||||||
RVFVE1.5+ | 5G 1.5 | 9.0 | 170 | 23 | 31 | 21.0 | T 1000 |
RVFVE2.5+ | 5G 2.5 | 10.0 | 230 | 31 | 41 | 13.0 | T 1000 |
RVFVE4+ | 5G 4 | 11.0 | 320 | 42 | 53 | 8.3 | T 1000 |
RVFVE6+ | 5 x 6 | 18.0 | 620 | 54 | 66 | 5.5 | T 1000 |
RVFVE10+ | 5 x 10 | 20.0 | 900 | 75 | 87 | 3.3 | T 1000 |
RVFVE16+ | 5 x 16 | 22.0 | 1250 | 100 | 133 | 2.1 | T 1000 |
RVFVE25+ | 5 x 25 | 27.0 | 1850 | 127 | 144 | 1.2 | T 1000 |
Avis
Il n’y a pas encore d’avis.