Description
Code Imacab | Section (mm²) | Diamètre sur isolant approx (mm) | Diamètre extérieur approx (Kg/Km) | Self induction (mH/Km) | Capacité (uF/Km) | Masse totale du câble (Kg/Km) | Rayon de courbure mini (sur touret ou câble posé) (mm) | Conditionnement T: Touret (m) |
---|---|---|---|---|---|---|---|---|
Âme en cuivre / Gaine PVC Tension 6 / 10 (12 KV) | ||||||||
2XSY35T6/C16 | 35 | 15.0 | 20.7 | 0.40 | 0.21 | 794 | 290 | T 2000 |
2XSY50T6/C16 | 50 | 16.1 | 22.1 | 0.38 | 0.24 | 939 | 300 | T 2000 |
2XSY70T6/C16 | 70 | 17.8 | 23.8 | 0.36 | 0.27 | 1178 | 330 | T 1000 |
2XSY95T6/C16 | 95 | 19.5 | 25.8 | 0.34 | 0.30 | 1452 | 355 | T 1000 |
2XSY120T6/C16 | 120 | 20.8 | 27.2 | 0.33 | 0.33 | 1712 | 370 | T 1000 |
2XSY150T6/C16 | 150 | 22.4 | 29.0 | 0.32 | 0.35 | 1990 | 390 | T 1000 |
2XSY185T6/C16 | 185 | 23.9 | 30.7 | 0.31 | 0.39 | 2364 | 420 | T 1000 |
2XSY240T6/C16 | 240 | 26.8 | 33.5 | 0.30 | 0.43 | 2923 | 450 | T 1000 |
2XSY300T6/C16 | 300 | 29.0 | 36.9 | 0.30 | 0.48 | 3582 | 490 | T 1000 |
Âme en cuivre / Gaine PVC Tension 8.7 / 15 (17.5 KV) | ||||||||
2XSY35T8.7/C16 | 35 | 17.2 | 23.2 | 0.42 | 0.16 | 903 | 285 | T 1000 |
2XSY50T8.7/C16 | 50 | 18.3 | 24.4 | 0.40 | 0.17 | 1043 | 300 | T 1000 |
2XSY70T8.7/C16 | 70 | 20.0 | 26.4 | 0.38 | 0.19 | 1277 | 320 | T 1000 |
2XSY95T8.7/C16 | 95 | 21.7 | 28.1 | 0.36 | 0.21 | 1558 | 345 | T 1000 |
2XSY120T8.7/C16 | 120 | 23.0 | 29.7 | 0.35 | 0.24 | 1810 | 365 | T 1000 |
2XSY150T8.7/C16 | 150 | 24.6 | 31.3 | 0.34 | 0.26 | 2092 | 380 | T 1000 |
2XSY185T8.7/C16 | 185 | 26.1 | 33.2 | 0.33 | 0.28 | 2472 | 415 | T 1000 |
2XSY240T8.7/C16 | 240 | 28.3 | 36.0 | 0.32 | 0.31 | 3039 | 445 | T 1000 |
2XSY300T8.7/C16 | 300 | 31 | 39.6 | 0.31 | 0.34 | 3707 | 470 | T 1000 |
Âme en cuivre / Gaine PVC Tension 12 / 20 (24 KV) | ||||||||
2XSY35T12/C16 | 35 | 19.2 | 25.5 | 0.44 | 0.15 | 944 | 350 | T 1000 |
2XSY50T12/C16 | 50 | 20.3 | 26.7 | 0.42 | 0.17 | 1098 | 370 | T 1000 |
2XSY70T12/C16 | 70 | 22.0 | 28.5 | 0.39 | 0.19 | 1349 | 400 | T 1000 |
2XSY95T12/C16 | 95 | 22.7 | 30.5 | 0.38 | 0.21 | 1634 | 415 | T 1000 |
2XSY120T12/C16 | 120 | 24.0 | 32.0 | 0.36 | 0.22 | 1904 | 440 | T 1000 |
2XSY150T12/C16 | 150 | 25.3 | 33.6 | 0.35 | 0.24 | 2191 | 465 | T 1000 |
2XSY185T12/C16 | 185 | 28.1 | 35.5 | 0.34 | 0.26 | 2577 | 495 | T 1000 |
2XSY240T12/C16 | 240 | 31.0 | 38.1 | 0.33 | 0.29 | 3151 | 520 | T 1000 |
2XSY300T12/C16 | 300 | 33.0 | 41.7 | 0.32 | 0.32 | 3827 | 550 | T 1000 |
Âme en cuivre / Gaine PVC Tension 18 / 30 (36 KV) | ||||||||
2XSY50T18/C16 | 50 | 25.6 | 33.1 | 0.45 | 0.13 | 1331 | 430 | T 1000 |
2XSY70T18/C16 | 70 | 26.1 | 35.1 | 0.43 | 0.14 | 1603 | 465 | T 1000 |
2XSY95T18/C16 | 95 | 28.0 | 36.8 | 0.41 | 0.16 | 1901 | 495 | T 1000 |
2XSY120T18/C16 | 120 | 30.0 | 38.5 | 0.40 | 0.17 | 2184 | 525 | T 1000 |
2XSY150T18/C16 | 150 | 31.0 | 39.7 | 0.38 | 0.18 | 2482 | 560 | T 1000 |
2XSY185T18/C16 | 185 | 33.4 | 41.7 | 0.37 | 0.20 | 2883 | 605 | T 1000 |
2XSY140T18/C16 | 140 | 35.8 | 43.9 | 0.36 | 0.22 | 3475 | 655 | T 1000 |
2XSY300T18/C16 | 300 | 38.2 | 46.8 | 0.35 | 0.24 | 4175 | 700 | T 1000 |
Âme en aluminium / Gaine PVC Tension 6 / 10 (12 KV) | ||||||||
2XSY35T6/C16 | 35 | 15.0 | 20.7 | 0.40 | 0.21 | 429 | 290 | T 2000 |
2XSY50T6/C16 | 50 | 16.1 | 22.1 | 0.38 | 0.24 | 480 | 300 | T 2000 |
2XSY70T6/C16 | 70 | 17.8 | 23.8 | 0.36 | 0.27 | 738 | 330 | T 1000 |
2XSY95T6/C16 | 95 | 19.5 | 25.8 | 0.34 | 0.30 | 858 | 355 | T 1000 |
2XSY120T6/C16 | 120 | 20.8 | 27.2 | 0.33 | 0.33 | 966 | 370 | T 1000 |
2XSY150T6/C16 | 150 | 22.4 | 29.0 | 0.32 | 0.35 | 1072 | 390 | T 1000 |
2XSY185T6/C16 | 185 | 23.9 | 30.7 | 0.31 | 0.39 | 1231 | 420 | T 1000 |
2XSY240T6/C16 | 240 | 26.8 | 33.5 | 0.30 | 0.43 | 1451 | 450 | T 1000 |
2XSY300T6/C16 | 300 | 29.0 | 36.0 | 0.30 | 0.48 | 1699 | 490 | T 1000 |
Âme en aluminium / Gaine PVC Tension 8.7 / 15 (17.5 KV) | ||||||||
2XSY35T8.7/C16 | 35 | 17.2 | 23.2 | 0.42 | 0.16 | 690 | 285 | T 1000 |
2XSY35T8.7/C16 | 50 | 18.3 | 24.4 | 0.40 | 0.17 | 754 | 300 | T 1000 |
2XSY35T8.7/C16 | 70 | 20.0 | 26.4 | 0.38 | 0.19 | 860 | 320 | T 1000 |
2XSY35T8.7/C16 | 95 | 21.7 | 28.1 | 0.36 | 0.21 | 976 | 345 | T 1000 |
2XSY35T8.7/C16 | 120 | 23.0 | 29.7 | 0.35 | 0.24 | 1077 | 365 | T 1000 |
2XSY35T8.7/C16 | 150 | 24.6 | 31.3 | 0.34 | 0.26 | 1201 | 380 | T 1000 |
2XSY35T8.7/C16 | 185 | 26.1 | 33.2 | 0.33 | 0.28 | 1354 | 415 | T 1000 |
2XSY35T8.7/C16 | 240 | 28.3 | 36.0 | 0.32 | 0.31 | 1583 | 445 | T 1000 |
2XSY35T8.7/C16 | 300 | 31 | 39.6 | 0.31 | 0.34 | 1858 | 470 | T 1000 |
Âme en aluminium / Gaine PVC Tension 12 / 20 (24 KV) | ||||||||
2XSY35T12/C16 | 35 | 19.2 | 25.5 | 0.44 | 0.15 | 713 | 350 | T 1000 |
2XSY50T12/C16 | 50 | 20.3 | 26.7 | 0.42 | 0.17 | 809 | 370 | T 1000 |
2XSY70T12/C16 | 70 | 22.0 | 28.5 | 0.39 | 0.19 | 932 | 400 | T 1000 |
2XSY95T12/C16 | 95 | 22.7 | 30.5 | 0.38 | 0.21 | 1052 | 415 | T 1000 |
2XSY120T12/C16 | 120 | 24.0 | 32.0 | 0.36 | 0.22 | 1171 | 440 | T 1000 |
2XSY150T12/C16 | 150 | 25.3 | 33.6 | 0.35 | 0.24 | 1300 | 465 | T 1000 |
2XSY185T12/C16 | 185 | 28.1 | 35.5 | 0.34 | 0.26 | 1459 | 495 | T 1000 |
2XSY240T12/C16 | 240 | 31.0 | 38.1 | 0.33 | 0.29 | 1695 | 520 | T 1000 |
2XSY300T12/C16 | 300 | 33.0 | 41.7 | 0.32 | 0.32 | 1978 | 550 | T 1000 |
Âme en aluminium / Gaine PVC Tension 18 / 30 (36 KV) | ||||||||
2XSY50T18/C16 | 50 | 25.6 | 33.1 | 0.45 | 0.13 | 1015 | 430 | T 1000 |
2XSY70T18/C16 | 70 | 26.1 | 35.1 | 0.43 | 0.14 | 1180 | 465 | T 1000 |
2XSY95T18/C16 | 95 | 28.0 | 36.8 | 0.41 | 0.16 | 1319 | 495 | T 1000 |
2XSY120T18/C16 | 120 | 30.0 | 38.5 | 0.40 | 0.17 | 1451 | 525 | T 1000 |
2XSY150T18/C16 | 150 | 31.0 | 39.7 | 0.38 | 0.18 | 1591 | 560 | T 1000 |
2XSY185T18/C16 | 185 | 33.4 | 41.7 | 0.37 | 0.20 | 1765 | 605 | T 1000 |
2XSY240T18/C16 | 240 | 35.8 | 43.9 | 0.36 | 0.22 | 2019 | 655 | T 1000 |
2XSY300T18/C16 | 300 | 38.2 | 46.8 | 0.35 | 0.24 | 2326 | 700 | T 1000 |
Avis
Il n’y a pas encore d’avis.