Description
Code Imacab | Section (mm²) | Diamètre extérieur approx (mm) | Masse approx (Kg/Km) | Intensité admissible en ampères (1) | Chute de tension V/A/Km cosØ=0.8 | Conditionnement standard T : Touret (m) | |
---|---|---|---|---|---|---|---|
A l’air libre 30°C | En terre 20°C | ||||||
1 Conducteur cuivre rond Unipolaire | |||||||
R1Z1.5+ | 1 x 1.5 | 6.3 | 50 | 24 | 31 | 21 | T 3000 |
R1Z2.5+ | 1 x 2.5 | 6.7 | 60 | 33 | 41 | 13 | T 3000 |
R1Z4+ | 1 x 4 | 7.1 | 80 | 45 | 53 | 8.3 | T 2000 |
R1Z6+ | 1 x 6 | 7.8 | 105 | 58 | 66 | 5.5 | T 2000 |
R1Z10+ | 1 x 10 | 9.4 | 150 | 80 | 87 | 3.3 | T 2000 |
R1Z16+ | 1 x 16 | 11.1 | 210 | 107 | 113 | 2.1 | T 1000 |
R1Z25+ | 1 x 25 | 12.0 | 310 | 138 | 144 | 1.3 | T 1000 |
R1Z35+ | 1 x 35 | 13.5 | 400 | 169 | 174 | 1.0 | T 1000 |
R1Z50+ | 1 x 50 | 15.0 | 520 | 207 | 206 | 0.77 | T 1000 |
R1Z70+ | 1 x 70 | 17.0 | 720 | 268 | 254 | 0.55 | T 1000 |
R1Z95+ | 1 x 95 | 17.5 | 980 | 328 | 301 | 0.42 | T 1000 |
R1Z120+ | 1 x 120 | 18.6 | 1250 | 382 | 343 | 0.35 | T 1000 |
R1Z150+ | 1 x 150 | 20.3 | 1500 | 441 | 387 | 0.30 | T 1000 |
R1Z185+ | 1 x 185 | 22.4 | 1900 | 506 | 434 | 0.26 | T 1000 |
R1Z240+ | 1 x 240 | 25.0 | 2300 | 599 | 501 | 0.22 | T 500 |
R1Z300+ | 1 x 300 | 28.0 | 3000 | 693 | 565 | 0.19 | T 500 |
R1Z400+ | 1 x 400 | 31.2 | 3800 | 825 | 662 | 0.17 | T 500 |
R1Z500+ | 1 x 500 | 38.5 | 4970 | 946 | 749 | 0.15 | T 500 |
R1Z630+ | 1 x 630 | 43.0 | 6450 | 1088 | 851 | 0.14 | T 500 |
2 conducteurs cuivre rond Monophasé | |||||||
R1ZB1.5+ | 2 x 1.5 | 9.1 | 115 | 26 | 37 | 25 | T 2000 |
R1ZB2.5+ | 2 x 2.5 | 9.8 | 145 | 36 | 48 | 15 | T 2000 |
R1ZB4+ | 2 x 4 | 10.8 | 195 | 49 | 63 | 9.6 | T 1000 |
R1ZB6+ | 2 x 6 | 12.2 | 260 | 63 | 80 | 6.3 | T 1000 |
R1ZB10+ | 2 x 10 | 13.9 | 370 | 86 | 104 | 3.8 | T 1000 |
R1ZB16+ | 2 x 16 | 15.8 | 520 | 115 | 136 | 2.4 | T 1000 |
R1ZB25+ | 2 x 25 | 19.3 | 790 | 149 | 173 | 1.6 | T 1000 |
R1ZB35+ | 2 x 35 | 21 | 1030 | 185 | 208 | 1.2 | T 1000 |
3 conducteurs cuivre rond Triphasé | |||||||
R1ZC1.5+ | 3G1.5 | 9.6 | 130 | 23 | 31 | 21.0 | T 2000 |
R1ZC2.5+ | 3G2.5 | 10.3 | 170 | 31 | 41 | 13.0 | T 1800 |
R1ZC4+ | 3G4 | 11.4 | 225 | 42 | 53 | 8.3 | T 1000 |
R1ZC6+ | 3 x 6 | 12.9 | 320 | 54 | 66 | 5.5 | T 1000 |
R1ZC10+ | 3 x 10 | 14.7 | 460 | 75 | 87 | 3.3 | T 1000 |
R1ZC16+ | 3 x 16 | 16.8 | 660 | 100 | 113 | 2.1 | T 1000 |
R1ZC25+ | 3 x 25 | 20.5 | 1010 | 127 | 144 | 1.3 | T 1000 |
R1ZC35+ | 3 x 35 | 22.4 | 1320 | 158 | 174 | 1.0 | T 1000 |
R1ZC50+ | 3 x 50 | 25.5 | 1740 | 192 | 206 | 0.77 | T 1000 |
R1ZC70+ | 3 x 70 | 29.6 | 2460 | 246 | 254 | 0.55 | T 500 |
R1ZC95+ | 3 x 95 | 33.5 | 3320 | 298 | 301 | 0.43 | T 500 |
R1ZC120+ | 3 x 120 | 37.1 | 4140 | 346 | 343 | 0.35 | T 500 |
R1ZC150+ | 3 x 150 | 41.2 | 5100 | 395 | 387 | 0.30 | T 500 |
R1ZC185+ | 3 x 185 | 46 | 6340 | 456 | 434 | 0.26 | T 500 |
R1ZC240+ | 3 x 240 | 52 | 8240 | 538 | 501 | 0.22 | T 500 |
3 conducteurs + neutre cuivre rond Triphasé | |||||||
R0ZC5035+ | 3×50+35 | 28.7 | 2140 | 192 | 206 | 0.75 | T 1000 |
R0ZC7050+ | 3×70+50 | 32 | 2900 | 246 | 254 | 0.55 | T 500 |
R0ZC9550+ | 3×95+50 | 35.5 | 3750 | 298 | 301 | 0.42 | T 500 |
R0ZC12070+ | 3×120+70 | 39.8 | 4750 | 346 | 343 | 0.35 | T 500 |
R0ZC15070+ | 3×150+70 | 43.5 | 5650 | 395 | 387 | 0.30 | T 500 |
R0ZC18570+ | 3×185+70 | 47.8 | 6900 | 450 | 434 | 0.26 | T 500 |
R0ZC18595+ | 3×185+95 | 48.7 | 7200 | 450 | 434 | 0.26 | T 500 |
R0ZC24095+ | 3×240+95 | 54.2 | 9000 | 538 | 501 | 0.22 | T 1000 |
R0ZC240120+ | 3×240+120 | 55 | 9240 | 538 | 501 | 0.22 | T 250 |
4 conducteurs cuivre rond Triphasé | |||||||
R0ZD1.5+ | 4G1.5 | 10.3 | 156 | 23 | 31 | 21 | T 1500 |
R0ZD2.5+ | 4G2.5 | 11.2 | 200 | 31 | 41 | 13 | T 1000 |
R0ZD4+ | 4G4 | 12.3 | 280 | 42 | 53 | 8.3 | T 1000 |
R0ZD6+ | 4 x 6 | 14.0 | 380 | 54 | 66 | 5.5 | T 1000 |
R0ZD10+ | 4 x 6 | 16.0 | 560 | 75 | 87 | 3.2 | T 1000 |
R0ZD16+ | 4 x 16 | 18.3 | 820 | 100 | 113 | 2.1 | T 1000 |
R0ZD25+ | 4 x 25 | 22.6 | 1260 | 127 | 144 | 1.3 | T 1000 |
R0ZD35+ | 4 x 35 | 24.6 | 1670 | 158 | 174 | 1.0 | T 1000 |
R0ZD50+ | 4 x 50 | 28.3 | 2210 | 192 | 206 | 0.75 | T 1000 |
R0ZD70+ | 4 x 70 | 32.9 | 3130 | 246 | 254 | 0.55 | T 1000 |
R0ZD95+ | 4 x 95 | 37.3 | 4240 | 298 | 301 | 0.42 | T 1000 |
R0ZD120+ | 4 x 120 | 41.5 | 5310 | 346 | 343 | 0.35 | T 1000 |
R0ZD150+ | 4 x 150 | 45.8 | 6500 | 395 | 387 | 0.30 | T 1000 |
R0ZD185+ | 4 x 185 | 51.3 | 8120 | 450 | 434 | 0.26 | T 1000 |
R0ZD240+ | 4 x 240 | 58.3 | 10560 | 538 | 501 | 0.22 | T 1000 |
5 conducteurs cuivre rond Triphasé | |||||||
SRZE1.5 | 5G 1.5 | 11.0 | 185 | 23 | 31.0 | 21 | T 1000 |
SRZE2.5 | 5G 2.5 | 12.0 | 240 | 31 | 41.0 | 13 | T 1000 |
Multi conducteurs cuivre rond Multiphasé | |||||||
SRZA7+ | 7 x 1.5 | 11.9 | 225 | 16.0 | 18.0 | 21.5 | T 1000 |
SRZB7+ | 7 x 2.5 | 13.0 | 300 | 21.0 | 27.5 | 13 | T 1000 |
SRZC7+ | 7 x 4 | 14.4 | 420 | 28 | 38 | 8 | T 1000 |
SRZA12 | 12 x 1.5 | 16.0 | 350 | 12.5 | 16.0 | 21.5 | T 1000 |
SRZB12 | 12 x 2.5 | 17.0 | 470 | 17.0 | 23.5 | 13 | T 1000 |
SRZA19+ | 19 x 1.5 | 17.5 | 490 | 10.0 | 14.0 | 21.5 | T 1000 |
SRZB19+ | 19 x 2.5 | 19.3 | 670 | 16.0 | 19.5 | 13 | T 1000 |
SRZC19+ | 19 x 4 | 21.7 | 970 | 21.0 | 25 | 8 | T 1000 |
Avis
Il n’y a pas encore d’avis.