Description
Code Imacab | Section (mm²) | Diamètre sur isolant approx (mm) | Diamètre extérieur approx (Kg/Km) | Self induction (mH/Km) | Capacité (uF/Km) | Masse totale du câble (Kg/Km) | Rayon de courbure mini (sur touret ou câble posé) (mm) | Conditionnement T: Touret (m) |
---|---|---|---|---|---|---|---|---|
Âme en cuivre / Gaine PE Tension 6 / 10 (12 KV) | ||||||||
2XS2Y35T6/C16 | 35 | 15.0 | 22.4 | 0.40 | 0.21 | 733 | 290 | T 2000 |
2XS2Y50T6/C16 | 50 | 16.1 | 23.7 | 0.38 | 0.24 | 872 | 310 | T 2000 |
2XS2Y70T6/C16 | 70 | 17.8 | 25.7 | 0.36 | 0.27 | 1101 | 335 | T 1000 |
2XS2Y95T6/C16 | 95 | 19.5 | 27.5 | 0.34 | 0.30 | 1369 | 360 | T 1000 |
2XS2Y120T6/C16 | 120 | 20.8 | 29.0 | 0.33 | 0.33 | 1620 | 380 | T 1000 |
2XS2Y150T6/C16 | 150 | 22.4 | 30.4 | 0.32 | 0.35 | 1889 | 400 | T 1000 |
2XS2Y185T6/C16 | 185 | 23.9 | 32.4 | 0.31 | 0.39 | 2255 | 421 | T 1000 |
2XS2Y240T6/C16 | 240 | 26.8 | 34.6 | 0.30 | 0.43 | 2802 | 450 | T 1000 |
2XS2Y300T6/C16 | 300 | 29.0 | 37.5 | 0.29 | 0.49 | 3444 | 490 | T 1000 |
Âme en cuivre / Gaine PE Tension 8.7 / 15 (17.5 KV) | ||||||||
2XS2Y35T8.7/C16 | 35 | 17.2 | 24.4 | 0.42 | 0.17 | 802 | 317 | T 1000 |
2XS2Y50T8.7/C16 | 50 | 18.3 | 25.7 | 0.40 | 0.19 | 944 | 334 | T 1000 |
2XS2Y70T8.7/C16 | 70 | 20.0 | 27.7 | 0.38 | 0.21 | 1180 | 360 | T 1000 |
2XS2Y95T8.7/C16 | 95 | 21.7 | 29.5 | 0.36 | 0.24 | 1454 | 383 | T 1000 |
2XS2Y120T8.7/C16 | 120 | 23.0 | 31.0 | 0.35 | 0.26 | 1710 | 403 | T 1000 |
2XS2Y150T8.7/C16 | 150 | 24.6 | 32.4 | 0.34 | 0.28 | 1983 | 421 | T 1000 |
2XS2Y185T8.7/C16 | 185 | 26.1 | 34.4 | 0.33 | 0.31 | 2356 | 447 | T 1000 |
2XS2Y240T8.7/C16 | 240 | 28.3 | 36.5 | 0.32 | 0.34 | 2910 | 474 | T 1000 |
2XS2Y300T8.7/C16 | 300 | 31 | 39.5 | 0.31 | 0.37 | 3561 | 513 | T 1000 |
Âme en cuivre / Gaine PE Tension 12 / 20 (24 KV) | ||||||||
2XS2Y35T12/C16 | 35 | 19.2 | 26.6 | 0.44 | 0.15 | 871 | 350 | T 1000 |
2XS2Y50T12/C16 | 50 | 20.3 | 27.9 | 0.42 | 0.17 | 1017 | 360 | T 1000 |
2XS2Y70T12/C16 | 70 | 22.0 | 29.9 | 0.39 | 0.19 | 1258 | 390 | T 1000 |
2XS2Y95T12/C16 | 95 | 22.7 | 31.7 | 0.38 | 0.21 | 1537 | 410 | T 1000 |
2XS2Y120T12/C16 | 120 | 24.0 | 33.2 | 0.36 | 0.22 | 1798 | 430 | T 1000 |
2XS2Y150T12/C16 | 150 | 25.3 | 34.6 | 0.35 | 0.24 | 2075 | 450 | T 1000 |
2XS2Y185T12/C16 | 185 | 28.1 | 36.6 | 0.34 | 0.26 | 2453 | 475 | T 1000 |
2XS2Y240T12/C16 | 240 | 31.0 | 38.8 | 0.33 | 0.29 | 3014 | 505 | T 1000 |
2XS2Y300T12/C16 | 300 | 33.0 | 41.7 | 0.32 | 0.32 | 3673 | 540 | T 1000 |
Âme en cuivre / Gaine PE Tension 18 / 30 (36 KV) | ||||||||
2XS2Y50T18/C16 | 50 | 25.6 | 33.1 | 0.45 | 0.13 | 1233 | 430 | T 1000 |
2XS2Y70T18/C16 | 70 | 26.1 | 35.1 | 0.43 | 0.14 | 1489 | 460 | T 1000 |
2XS2Y95T18/C16 | 95 | 28.0 | 36.9 | 0.41 | 0.16 | 1782 | 480 | T 1000 |
2XS2Y120T18/C16 | 120 | 30.0 | 38.4 | 0.40 | 0.17 | 2053 | 500 | T 1000 |
2XS2Y150T18/C16 | 150 | 31.0 | 39.8 | 0.38 | 0.18 | 2341 | 520 | T 1000 |
2XS2Y185T18/C16 | 185 | 33.4 | 41.8 | 0.37 | 0.20 | 2735 | 545 | T 1000 |
2XS2Y140T18/C16 | 140 | 35.8 | 44 | 0.36 | 0.22 | 3312 | 570 | T 1000 |
2XS2Y300T18/C16 | 300 | 38.2 | 46.9 | 0.35 | 0.24 | 3993 | 610 | T 1000 |
Âme en aluminium / Gaine PE Tension 6 / 10 (12 KV) | ||||||||
2XS2Y35T6/C16 | 35 | 15.0 | 22.4 | 0.40 | 0.21 | 520 | 290 | T 2000 |
2XS2Y50T6/C16 | 50 | 16.1 | 23.7 | 0.38 | 0.24 | 583 | 310 | T 2000 |
2XS2Y70T6/C16 | 70 | 17.8 | 25.7 | 0.36 | 0.27 | 674 | 335 | T 1000 |
2XS2Y95T6/C16 | 95 | 19.5 | 27.5 | 0.34 | 0.30 | 787 | 360 | T 1000 |
2XS2Y120T6/C16 | 120 | 20.8 | 29.0 | 0.33 | 0.33 | 887 | 380 | T 1000 |
2XS2Y150T6/C16 | 150 | 22.4 | 30.4 | 0.32 | 0.35 | 998 | 400 | T 1000 |
2XS2Y185T6/C16 | 185 | 23.9 | 32.4 | 0.31 | 0.39 | 1137 | 421 | T 1000 |
2XS2Y240T6/C16 | 240 | 26.8 | 34.6 | 0.30 | 0.43 | 1346 | 450 | T 1000 |
2XS2Y300T6/C16 | 300 | 29.0 | 37.5 | 0.29 | 0.49 | 1595 | 490 | T 1000 |
Âme en aluminium / Gaine PE Tension 8.7 / 15 (17.5 KV) | ||||||||
2XS2Y35T8.7/C16 | 35 | 17.2 | 24.4 | 0.42 | 0.17 | 589 | 217 | T 1000 |
2XS2Y35T8.7/C16 | 50 | 18.3 | 25.7 | 0.40 | 0.19 | 655 | 334 | T 1000 |
2XS2Y35T8.7/C16 | 70 | 20.0 | 27.7 | 0.38 | 0.21 | 763 | 360 | T 1000 |
2XS2Y35T8.7/C16 | 95 | 21.7 | 29.5 | 0.36 | 0.24 | 872 | 383 | T 1000 |
2XS2Y35T8.7/C16 | 120 | 23.0 | 31.0 | 0.35 | 0.26 | 977 | 403 | T 1000 |
2XS2Y35T8.7/C16 | 150 | 24.6 | 32.4 | 0.34 | 0.28 | 1092 | 421 | T 1000 |
2XS2Y35T8.7/C16 | 185 | 26.1 | 34.4 | 0.33 | 0.31 | 1238 | 447 | T 1000 |
2XS2Y35T8.7/C16 | 240 | 28.3 | 36.5 | 0.32 | 0.34 | 1454 | 474 | T 1000 |
2XS2Y35T8.7/C16 | 300 | 31 | 39.5 | 0.31 | 0.37 | 1690 | 513 | T 1000 |
Âme en aluminium / Gaine PE Tension 12 / 20 (24 KV) | ||||||||
2XS2Y35T12/C16 | 35 | 19.2 | 26.6 | 0.44 | 0.15 | 658 | 350 | T 1000 |
2XS2Y50T12/C16 | 50 | 20.3 | 27.9 | 0.42 | 0.17 | 728 | 360 | T 1000 |
2XS2Y70T12/C16 | 70 | 22.0 | 29.9 | 0.39 | 0.19 | 841 | 390 | T 1000 |
2XS2Y95T12/C16 | 95 | 22.7 | 31.7 | 0.38 | 0.21 | 955 | 410 | T 1000 |
2XS2Y120T12/C16 | 120 | 24.0 | 33.2 | 0.36 | 0.22 | 1065 | 410 | T 1000 |
2XS2Y150T12/C16 | 150 | 25.3 | 34.6 | 0.35 | 0.24 | 1184 | 430 | T 1000 |
2XS2Y185T12/C16 | 185 | 28.1 | 36.6 | 0.34 | 0.26 | 1335 | 475 | T 1000 |
2XS2Y240T12/C16 | 240 | 31.0 | 38.8 | 0.33 | 0.29 | 1558 | 505 | T 1000 |
2XS2Y300T12/C16 | 300 | 33.0 | 41.7 | 0.32 | 0.32 | 1824 | 540 | T 1000 |
Âme en aluminium / Gaine PE Tension 18 / 30 (36 KV) | ||||||||
2XS2Y50T18/C16 | 50 | 25.6 | 33.1 | 0.45 | 0.13 | 944 | 430 | T 1000 |
2XS2Y70T18/C16 | 70 | 26.1 | 35.1 | 0.43 | 0.14 | 1072 | 460 | T 1000 |
2XS2Y95T18/C16 | 95 | 28.0 | 36.9 | 0.41 | 0.16 | 1200 | 480 | T 1000 |
2XS2Y120T18/C16 | 120 | 30.0 | 38.4 | 0.40 | 0.17 | 1320 | 500 | T 1000 |
2XS2Y150T18/C16 | 150 | 31.0 | 39.8 | 0.38 | 0.18 | 1450 | 520 | T 1000 |
2XS2Y185T18/C16 | 185 | 33.4 | 41.8 | 0.37 | 0.20 | 1617 | 545 | T 1000 |
2XS2Y240T18/C16 | 240 | 35.8 | 44 | 0.36 | 0.22 | 1856 | 570 | T 1000 |
2XS2Y300T18/C16 | 300 | 38.2 | 46.9 | 0.35 | 0.24 | 2144 | 610 | T 1000 |
Avis
Il n’y a pas encore d’avis.