Description
Référence | Section câble (mm²) | Diamètre extérieur approx (mm) | Masse approx (Kg/Km) | Intensité admissible en ampères (1) | Chute de tension V/A/Km cosØ=0.8 | Conditionnement standard T : Touret (m) | |
---|---|---|---|---|---|---|---|
A l’air libre 30°C | En terre 20°C | ||||||
1 conducteur cuivre rond Triphasé | |||||||
R2V1.5 | 1 x 1.5 | 5.5 | 42 | 24 | 31 | 21 | T 5000 |
R2V2.5 | 1 x 2.5 | 5.8 | 53 | 33 | 41 | 13 | T 3000 |
R2V4 | 1 x 4 | 6.5 | 70 | 45 | 53 | 8.3 | T 2000 |
R2V6 | 1 x 6 | 7.0 | 94 | 58 | 66 | 5.5 | T 2000 |
R2V10 | 1 x 10 | 7.8 | 110 | 80 | 87 | 3.3 | T 2000 |
R2V16+ | 1 x 16 | 8.7 | 195 | 107 | 113 | 2.1 | T 2000 |
R0V25+ | 1 x 25 | 10.5 | 300 | 138 | 144 | 1.3 | T 2000 |
R0V35+ | 1 x 35 | 11.5 | 390 | 169 | 174 | 1.0 | T 1000 |
R0V50+ | 1 x 50 | 13.0 | 500 | 207 | 206 | 0.77 | T 1000 |
R0V70+ | 1 x 70 | 15.0 | 720 | 268 | 254 | 0.55 | T 1000 |
R0V95+ | 1 x 95 | 17.0 | 970 | 328 | 301 | 0.42 | T 1000 |
R0V120+ | 1 x 120 | 18.1 | 1200 | 382 | 343 | 0.35 | T 1000 |
R0V150+ | 1 x 150 | 20.0 | 1470 | 441 | 387 | 0.30 | T 1000 |
R0V185+ | 1 x 185 | 22.1 | 1830 | 506 | 434 | 0.26 | T 1000 |
R0V240+ | 1 x 240 | 25.0 | 2380 | 599 | 501 | 0.22 | T 1000 |
R0V300+ | 1 x 300 | 38.0 | 3000 | 693 | 565 | 0.19 | T 500 |
R0V400 | 1 x 400 | 31.5 | 3880 | 825 | 662 | 1.17 | T 500 |
R0V500 | 1 x 500 | 38.5 | 4860 | 946 | 749 | 0.15 | T 500 |
R0V630 | 1 x 630 | 43.0 | 6265 | 1088 | 851 | 0.14 | T 500 |
2 conducteurs cuivre ronds Monophasé | |||||||
R2VB1.5+ | 2 x 1.5 | 8.1 | 100 | 26 | 37 | 25 | T 2000 |
R2VB2.5+ | 2 x 2.5 | 8.9 | 120 | 36 | 48 | 15 | T 2000 |
R2VB4+ | 2 x 4 | 10.0 | 170 | 49 | 63 | 9.6 | T 1500 |
R2VB6+ | 2 x 6 | 11.5 | 230 | 63 | 80 | 6.3 | T 1000 |
R2VB10+ | 2 x 10 | 13.0 | 330 | 86 | 104 | 3.8 | T 1000 |
R2VB16+ | 2 x 16 | 15.0 | 480 | 115 | 136 | 2.4 | T 1000 |
R0VB25+ | 2 x 25 | 18.5 | 750 | 149 | 173 | 1.6 | T 1000 |
R0VB35 | 2 x 35 | 20.5 | 950 | 185 | 208 | 1.2 | T 1000 |
3 conducteurs cuivre ronds Triphasé | |||||||
R2VC1.5+ | 3G1.5 | 8.6 | 110 | 23 | 31 | 21 | T 2000 |
R2VC2.5+ | 3G2.5 | 9.5 | 150 | 31 | 41 | 13 | T 1500 |
R2VC4+ | 3G4 | 10.5 | 200 | 42 | 53 | 8.3 | T 1000 |
R2VC6+ | 3 x 6 | 12.0 | 290 | 54 | 66 | 5.5 | T 1000 |
R2VC10+ | 3 x10 | 14.0 | 425 | 75 | 87 | 3.2 | T 1000 |
R2VC16+ | 3 x16 | 16.0 | 640 | 100 | 113 | 2.1 | T 1000 |
3 conducteurs cuivre ronds Triphasé | |||||||
R0VC25+ | 3 x 25 | 20 | 950 | 127 | 144 | 1.3 | T 1000 |
R0VC35+ | 3 x 35 | 22 | 1300 | 158 | 174 | 1.0 | T 1000 |
R0VC50+ | 3 x 50 | 25.5 | 1740 | 192 | 206 | 0.75 | T 1000 |
R0VC70+ | 3 x 70 | 30.0 | 2500 | 246 | 254 | 0.55 | T 500 |
R0VC95+ | 3 x 95 | 33.5 | 3340 | 298 | 301 | 0.42 | T 500 |
R0VC120 | 3 x120 | 37.0 | 4150 | 346 | 343 | 0.35 | T 500 |
R0VC150 | 3 x 150 | 41.5 | 5140 | 395 | 387 | 0.30 | T 500 |
R0VC185 | 3 x 185 | 46.0 | 6350 | 450 | 434 | 0.26 | T 500 |
R0VC240 | 3 x 240 | 52.5 | 8240 | 538 | 501 | 0.22 | T 500 |
3 conducteurs + neutre cuivre rond Triphasé | |||||||
R0VC2516 | 3×25+16 | 22 | 1200 | 127 | 144 | 1.3 | T 1000 |
R0VC3516 | 3×35+16 | 23 | 1500 | 158 | 174 | 1.0 | T 1000 |
R0VC5025 | 3×50+25 | 27.0 | 2000 | 192 | 206 | 0.75 | T 1000 |
R0VC5035+ | 3×50+35 | 27.2 | 2050 | 192 | 206 | 0.75 | T 1000 |
R0VC7035+ | 3×70+35 | 31.5 | 2700 | 246 | 254 | 0.55 | T 500 |
R0VC7050+ | 3×70+50 | 32.0 | 3000 | 246 | 254 | 0.55 | T 500 |
R0VC9550+ | 3×95+50 | 35.5 | 3800 | 298 | 301 | 0.42 | T 500 |
R0VC12070+ | 3×120+70 | 39 | 4800 | 346 | 343 | 0.35 | T 500 |
R0VC15070+ | 3×150+70 | 43.5 | 5700 | 395 | 387 | 0.30 | T 500 |
R0VC18570 | 3×185+70 | 47.7 | 6900 | 450 | 434 | 0.26 | T 500 |
R0VC18595 | 3×185+95 | 48.5 | 7200 | 450 | 434 | 0.26 | T 500 |
R0VC24095 | 3×240+95 | 54 | 9000 | 538 | 501 | 0.22 | T 500 |
R0VC240120 | 3×240+120 | 55 | 9300 | 538 | 501 | 0.22 | T 500 |
4 conducteurs cuivre ronds Triphasé | |||||||
R2VD1.5+ | 4G1.5 | 9.5 | 140 | 23 | 31 | 21 | T 1500 |
R2VD2.5+ | 4G2.5 | 10.5 | 190 | 31 | 41 | 13 | T 1000 |
R2VD4+ | 4G4 | 11.5 | 250 | 42 | 53 | 8.3 | T 1000 |
R2VD6+ | 4 x 6 | 13.5 | 360 | 54 | 66 | 5.5 | T 1000 |
R2VD10+ | 4 x 10 | 15.5 | 550 | 75 | 87 | 3.2 | T 1000 |
R2VD16+ | 4 x 16 | 17.5 | 800 | 100 | 113 | 2.1 | T 1000 |
R0VD25+ | 4 x 25 | 22.0 | 1250 | 127 | 144 | 1.3 | T 1000 |
R0VD35+ | 4 x 35 | 21.0 | 1650 | 158 | 174 | 1.0 | T 1000 |
R0VD50+ | 4 x 50 | 28.0 | 2200 | 192 | 206 | 0.75 | T 1000 |
R0VD70+ | 4 x 70 | 32.5 | 3200 | 246 | 254 | 0.55 | T 500 |
R0VD95+ | 4 x 95 | 37.0 | 4250 | 298 | 301 | 0.42 | T 500 |
R0VD120 | 4 x 120 | 41.5 | 5350 | 346 | 343 | 0.35 | T 500 |
R0VD150 | 4 x 150 | 45.0 | 6450 | 395 | 387 | 0.30 | T 500 |
R0VD185 | 4 x 185 | 51.0 | 8100 | 450 | 434 | 0.26 | T 350 |
R0VD240 | 4 x 240 | 58.0 | 10500 | 538 | 501 | 0.22 | T 250 |
5 conducteurs cuivre ronds Triphasé | |||||||
R2VE1.5+ | 5G1.5 | 11.0 | 170 | 23 | 31 | 21 | T 1000 |
R2VE2.5+ | 5G2.5 | 12.0 | 230 | 31 | 41 | 13 | T 1000 |
R2VE4+ | 5G4 | 13.0 | 320 | 42 | 53 | 8.3 | T 1000 |
R2VE6+ | 5 x 6 | 15.5 | 450 | 54 | 66 | 5.5 | T 1000 |
R2VE10+ | 5 x 10 | 17.0 | 670 | 75 | 87 | 3.2 | T 1000 |
R2VE16+ | 5 x 16 | 20.0 | 1000 | 100 | 113 | 21 | T 1000 |
R2VE25 | 5 x 25 | 24.5 | 1540 | 127 | 144 | 1.3 | T 1000 |
R2VE35 | 5 x 35 | 28 | 2050 | 158 | 174 | 1.0 | T 1000 |
Avis
Il n’y a pas encore d’avis.