Description
Référence | Section câble (mm²) | Épaisseur isolant nominale (mm) | Diamètre extérieur approx (mm) | Masse approx (Kg/Km) | Intensité admissible en ampères (1) | Chute de tension V/A/Km cosØ=0.8 | Conditionnement standard T : Touret (m) | |
---|---|---|---|---|---|---|---|---|
A l’air libre 30°C | En terre 20°C | |||||||
1 conducteur cuivre rond Unipolaire | ||||||||
RVK1.5 | 1 x 1.5 | 0.7 | 5.5 | 42 | 24 | 31 | 26 | T 5000 |
RVK2.5 | 1 x 2.5 | 0.7 | 5.8 | 53 | 33 | 41 | 15 | T 3000 |
RVK4 | 1 x 4 | 0.7 | 6.5 | 70 | 45 | 53 | 10.2 | T 2000 |
RVK6 | 1 x 6 | 0.7 | 7.0 | 95 | 58 | 66 | 6.83 | T 2000 |
RVK10 | 1 x 10 | 0.7 | 7.8 | 135 | 80 | 87 | 4.06 | T 2000 |
RVK16 | 1 x 16 | 0.7 | 9 | 200 | 107 | 113 | 2.55 | T 2000 |
RVK25 | 1 x 25 | 0.9 | 11 | 300 | 138 | 144 | 1.60 | T 2000 |
RVK35 | 1 x 35 | 0.9 | 12 | 390 | 169 | 174 | 1.16 | T 1000 |
RVK50 | 1 x 50 | 1.0 | 14 | 510 | 207 | 206 | 0.86 | T 1000 |
RVK70 | 1 x 70 | 1.1 | 15.9 | 700 | 268 | 254 | 0.59 | T 720 |
RVK95 | 1 x 95 | 1.1 | 17.7 | 900 | 328 | 301 | 0.43 | T 900 |
RVK120 | 1 x 120 | 1.2 | 19.9 | 1200 | 382 | 343 | 0.34 | T 1000 |
RVK150 | 1 x 150 | 1.4 | 22 | 1450 | 441 | 387 | 0.27 | T 1000 |
RVK185 | 1 x 185 | 1.6 | 24 | 1800 | 506 | 434 | 0.22 | T 1000 |
RVK240 | 1 x 240 | 1.7 | 27 | 2300 | 599 | 501 | 0.17 | T 500 |
RVK300 | 1 x 300 | 1.8 | 31 | 3000 | 693 | 565 | 0.13 | T 500 |
2 conducteur cuivre ronds Monophasé | ||||||||
RVKB1.5 | 2 x 1.5 | 0.7 | 8.5 | 100 | 26 | 37 | 31 | T 2000 |
RVKB2.5 | 2 x 2.5 | 0.7 | 9.2 | 130 | 36 | 48 | 19 | T 2000 |
RVKB4 | 2 x 4 | 0.7 | 10.1 | 170 | 49 | 63 | 11.8 | T 1500 |
RVKB6 | 2 x 6 | 0.7 | 11.5 | 220 | 63 | 80 | 7.9 | T 1000 |
RVKB10 | 2 x 10 | 0.7 | 13.2 | 340 | 86 | 104 | 4.7 | T 1000 |
RVKB16 | 2 x 16 | 0.7 | 15.5 | 480 | 115 | 136 | 2.8 | T 1000 |
RVKB25 | 2 x 25 | 0.9 | 19.5 | 750 | 149 | 173 | 1.8 | T 1000 |
RVKB35 | 2 x 35 | 0.9 | 21.5 | 970 | 185 | 208 | 1.3 | T 1000 |
3 conducteurs cuivre ronds Triphasé | ||||||||
RVKC1.5 | 3G1.5 | 0.7 | 9.8 | 120 | 23 | 31 | 22 | T 2000 |
RVKC2.5 | 3G2.5 | 0.7 | 10.8 | 150 | 31 | 41 | 14 | T 1500 |
RVKC4 | 3G4 | 0.7 | 11.2 | 205 | 42 | 53 | 9.0 | T 1000 |
RVKC6 | 3 x 6 | 0.7 | 12.1 | 280 | 54 | 66 | 6.0 | T 2000 |
RVKC10 | 3 x 10 | 0.7 | 14.5 | 420 | 75 | 87 | 3.4 | T 1500 |
RVKC16 | 3 x 16 | 0.7 | 16.5 | 610 | 100 | 113 | 2.3 | T 1000 |
RVKC25 | 3 x 25 | 0.9 | 21.6 | 950 | 127 | 144 | 1.5 | T 1000 |
RVKC35 | 3 x 35 | 0.9 | 23.0 | 1250 | 158 | 174 | 1.1 | T 1000 |
RVKC50 | 3 x 50 | 1.0 | 29.3 | 1850 | 192 | 206 | 0.8 | T 1000 |
RVKC70 | 3 x 70 | 1.1 | 34.3 | 2500 | 246 | 254 | 0.6 | T 500 |
RVKC95 | 3 x 95 | 1.1 | 38.5 | 3450 | 298 | 301 | 0.45 | T 500 |
RVKC120 | 3 x 120 | 1.2 | 43.0 | 4400 | 246 | 343 | 0.38 | T 500 |
RVKC150 | 3 x 150 | 1.4 | 48.5 | 5400 | 395 | 387 | 0.32 | T 500 |
RVKC185 | 3 x 185 | 1.6 | 53.0 | 6500 | 450 | 434 | 0.26 | T 500 |
RVKC240 | 3 x 240 | 1.7 | 60.0 | 8600 | 538 | 501 | 0.22 | T 500 |
4 conducteurs cuivre ronds Triphasé | ||||||||
RVKD1.5 | 4G1.5 | 0.7 | 10.5 | 135 | 23 | 31 | 22 | T 1500 |
RVKD2.5 | 4G2.5 | 0.7 | 11.5 | 180 | 31 | 41 | 14 | T 1000 |
RVKD4 | 4G4 | 0.7 | 12.5 | 250 | 42 | 53 | 9.0 | T 1000 |
RVKD6 | 4 x 6 | 0.7 | 13.5 | 350 | 54 | 66 | 6.0 | T 1000 |
RVKD10 | 4 x 10 | 0.7 | 16.0 | 550 | 75 | 87 | 3.4 | T 1000 |
RVKD16 | 4 x 16 | 0.7 | 18.0 | 780 | 100 | 113 | 2.3 | T 1000 |
RVKD25 | 4 x 25 | 0.9 | 20.5 | 1200 | 127 | 144 | 1.5 | T 1000 |
RVKD35 | 4 x 35 | 0.9 | 25.5 | 1600 | 158 | 174 | 1.1 | T 1000 |
RVKD50 | 4 x 50 | 1.0 | 32.5 | 2340 | 192 | 206 | 0.8 | T 1000 |
RVKD70 | 4 x 70 | 1.1 | 38.0 | 3260 | 246 | 254 | 0.6 | T 500 |
RVKD95 | 4 x 95 | 1.1 | 42.8 | 4100 | 298 | 301 | 0.45 | T 500 |
RVKD120 | 4 x 120 | 1.2 | 48.1 | 5300 | 346 | 343 | 0.38 | T 500 |
4 conducteurs cuivre ronds Triphasé | ||||||||
RVKC5025 | 4×50+25 | 1.0/0.9 | 30.5 | 2100 | 192 | 206 | 0.86 | T 1000 |
RVKC7035 | 4×70+35 | 1.0/0.9 | 34.4 | 2850 | 246 | 254 | 0.6 | T 500 |
RVKC9550 | 4×95+50 | 1.1/1.0 | 39.0 | 3700 | 298 | 301 | 0.43 | T 500 |
RVKC12070 | 4×120+70 | 1.2/1.1 | 44.0 | 4850 | 346 | 343 | 0.34 | T 500 |
RVKC15070 | 4×150+70 | 1.4/1.1 | 48.5 | 5850 | 395 | 387 | 0.28 | T 500 |
RVKC18595 | 4×185+95 | 1.6/1.1 | 53.0 | 7000 | 450 | 434 | 0.22 | T 500 |
RVKC240120 | 4×240+120 | 1.7/1.2 | 61.5 | 9400 | 538 | 501 | 0.17 | T 250 |
5 conducteurs cuivre ronds Triphasé | ||||||||
RVKE1.5 | 5 x 1.5 | 0.7 | 10.5 | 150 | 23 | 30 | 42 | T 1000 |
RVKE2.5 | 5 x 2.5 | 0.7 | 11.5 | 210 | 32 | 40 | 14 | T 1000 |
RVKE4 | 5G4 | 0.7 | 13.0 | 300 | 42 | 50 | 11.0 | T 1000 |
RVKE6 | 5 x 6 | 0.7 | 14.5 | 400 | 54 | 60 | 6 | T 1000 |
RVKE10 | 5 x 10 | 0.7 | 18.0 | 650 | 75 | 80 | 3.4 | T 1000 |
RVKE16 | 5 x 16 | 0.7 | 21.5 | 1000 | 100 | 110 | 2.3 | T 1000 |
RVKE25 | 5 x 25 | 0.9 | 25.5 | 1500 | 127 | 140 | 1.5 | T 1000 |
RVKE35 | 5 x 35 | 0.9 | 29 | 2000 | 158 | 170 | 1.1 | T 1000 |
RVKE50 | 5 x 50 | 1.0 | 34 | 2900 | 192 | 200 | 0.8 | T 1000 |
RVKE70 | 5 x 70 | 1.1 | – | – | 246 | 250 | 0.6 | T 1000 |
Référence
Avis
Il n’y a pas encore d’avis.