Description
Référence | Nombre de conducteurs | Section câble (mm²) | Diamètre conducteur (mm) | Épaisseur d’isolant (mm) | Diamètre extérieur du câble (mm) | Poids (kg/km) | Résistance (Ohm/km) | Intensité admissible à 60°C sur le conducteur (A) | Intensité admissible à l’air libre à 85°C sur le conducteur (A) |
---|---|---|---|---|---|---|---|---|---|
1 Conducteur / Unipolaire | |||||||||
RNF1X1.5 | 1x | 1.5 | 1.6 | 0.8 | 5.9 | 50 | 13.3 | 16 | 23 |
RNF1X2.5 | 1x | 2.5 | 2 | 0.9 | 6.50 | 65 | 7.98 | 25 | 32 |
RNF1X4 | 1x | 4 | 2.6 | 1.0 | 7.4 | 89 | 4.95 | 30 | 43 |
RNF1X6 | 1x | 6 | 3.4 | 1.0 | 8.10 | 115 | 3.30 | 38 | 56 |
RNF1X10 | 1x | 10 | 4.4 | 1.2 | 10.4 | 190 | 1.91 | 53 | 77 |
RNF1X16 | 1x | 16 | 5.7 | 1.2 | 11.62 | 259 | 1.21 | 71 | 102 |
RNF1X25 | 1x | 25 | 6.9 | 1.4 | 13.74 | 375 | 0.780 | 94 | 136 |
RNF1X35 | 1x | 35 | 8.1 | 1.4 | 15.35 | 492 | 0.554 | 117 | 168 |
RNF1X50 | 1x | 50 | 9.8 | 1.6 | 17.68 | 675 | 0.386 | 148 | 203 |
RNF1X70 | 1x | 70 | 11.6 | 1.6 | 20.00 | 908 | 0.272 | 185 | 254 |
RNF1X95 | 1x | 95 | 13.3 | 1.8 | 22.12 | 1171 | 0.206 | 222 | 299 |
RNF1X120 | 1x | 120 | 15.1 | 1.8 | 24.54 | 1445 | 0.161 | 260 | 363 |
RNF1X150 | 1x | 150 | 16.8 | 2.0 | 26.87 | 1783 | 0.129 | 300 | 416 |
RNF1X185 | 1x | 185 | 18.6 | 2.2 | 28.89 | 2125 | 0.106 | 341 | 475 |
RNF1X240 | 1x | 240 | 21.4 | 2.4 | 32.62 | 2733 | 0.0801 | 407 | 559 |
RNF1X300 | 1x | 300 | 23.9 | 2.6 | 36.46 | 3348 | 0.0641 | 468 | 637 |
RNF1X400 | 1x | 400 | 27.5 | 2.8 | 39.6 | 4800 | 0.0486 | 553 | 722 |
RNF1X500 | 1x | 500 | 35.0 | 3.0 | 45.5 | 5800 | 0.0384 | 620 | 833 |
RNF1X630 | 1x | 630 | 39.0 | 3.0 | 49.5 | 6800 | 0.0287 | 742 | 888 |
2 Conducteurs / Monopolaire | |||||||||
RNF2X1 | 2x | 1 | 1.3 | 0.8 | 8.4 | 90 | 19.5 | 10 | 18 |
RNF2X1.5 | 2x | 1.5 | 1.6 | 0.8 | 9.10 | 109 | 13.3 | 18 | 23 |
RNF2X2.5 | 2x | 2.5 | 2 | 0.9 | 10.80 | 158 | 7.98 | 27 | 32 |
RNF2X4 | 2x | 4 | 2.6 | 1.0 | 12.40 | 217 | 4.95 | 34 | 43 |
RNF2X6 | 2x | 6 | 3.4 | 1.0 | 13.80 | 282 | 3.30 | 43 | 56 |
RNF2X10 | 2x | 10 | 4.4 | 1.2 | 19.37 | 539 | 1.91 | 60 | 77 |
RNF2X16 | 2x | 16 | 5.7 | 1.2 | 21.76 | 722 | 1.21 | 79 | 102 |
RNF2X25 | 2x | 25 | 6.9 | 1.4 | 25.93 | 1043 | 0.780 | 105 | 136 |
RNF2X35 | 2x | 35 | 8.1 | 1.4 | 28.77 | 1169 | 0.554 | 129 | 168 |
RNF2X50 | 2x | 50 | 9.8 | 1.6 | 33.1 | 1606 | 0.386 | 150 | 203 |
RNF2X70 | 2x | 70 | 11.6 | 1.6 | 37.8 | 2140 | 0.272 | 185 | 254 |
RNF2X95 | 2x | 95 | 13.3 | 1.8 | 42.4 | 2806 | 0.206 | 216 | 299 |
3 Conducteurs / Triphasé | |||||||||
RNF3G1 | 3G | 1 | 1.3 | 0.8 | 9.07 | 110 | 19.5 | 10 | 18 |
RNF3G1.5 | 3G | 1.5 | 1.6 | 0.8 | 10.18 | 134 | 13.3 | 16 | 23 |
RNF3G2.5 | 3G | 2.5 | 2.0 | 0.9 | 11.58 | 196 | 7.98 | 25 | 32 |
RNF3G4 | 3G | 4 | 2.6 | 1.0 | 13.3 | 271 | 4.95 | 29 | 43 |
RNF3G6 | 3G | 6 | 3.4 | 1.0 | 14.78 | 355 | 3.30 | 36 | 56 |
RNF3G10 | 3G | 10 | 4.4 | 1.2 | 20.73 | 674 | 1.91 | 51 | 77 |
RNF3G16 | 3G | 16 | 5.7 | 1.2 | 23.26 | 913 | 1.21 | 67 | 102 |
RNF3G25 | 3G | 25 | 6.9 | 1.4 | 27.69 | 1324 | 0.780 | 89 | 136 |
RNF3G35 | 3G | 35 | 8.1 | 1.4 | 30.95 | 1754 | 0.554 | 110 | 168 |
RNF3G50 | 3G | 50 | 9.8 | 1.6 | 35.80 | 2409 | 0.386 | 138 | 203 |
RNF3G70 | 3G | 70 | 11.6 | 1.6 | 40.45 | 3211 | 0.272 | 172 | 254 |
RNF3G95 | 3G | 95 | 13.3 | 1.8 | 45.08 | 4210 | 0.206 | 204 | 299 |
RNF3G120 | 3G | 120 | 15.1 | 1.8 | 49.93 | 5205 | 0.161 | 238 | 363 |
RNF3G150 | 3G | 150 | 16.8 | 2.0 | 54.78 | 6389 | 0.129 | 273 | 416 |
RNF3G185 | 3G | 185 | 18.6 | 2.2 | 58.99 | 7591 | 0.106 | 309 | 475 |
RNF3G240 | 3G | 240 | 21.4 | 2.4 | 67.85 | 9944 | 0.0801 | 365 | 559 |
RNF3G300 | 3G | 300 | 23.9 | 2.6 | 75.56 | 10133 | 0.0641 | 450 | 637 |
4 Conducteurs / Triphasé | |||||||||
RNF4G1 | 4G | 1 | 1.3 | 0.8 | 10.0 | 136 | 19.5 | 10 | 16 |
RNF4G1.5 | 4G | 1.5 | 1.6 | 0.8 | 10.76 | 166 | 13.3 | 16 | 21 |
RNF4G2.5 | 4G | 2.5 | 2.0 | 0.9 | 12.73 | 241 | 7.98 | 20 | 29 |
RNF4G4 | 4G | 4 | 2.6 | 1.0 | 14.63 | 336 | 4.95 | 30 | 38 |
RNF4G6 | 4G | 6 | 3.4 | 1.0 | 16.44 | 449 | 3.30 | 37 | 50 |
RNF4G10 | 4G | 10 | 4.4 | 1.2 | 22.57 | 833 | 1.91 | 52 | 68 |
RNF4G16 | 4G | 16 | 5.7 | 1.2 | 25.36 | 1138 | 1.21 | 69 | 92 |
RNF4G25 | 4G | 25 | 6.9 | 1.4 | 30.75 | 1714 | 0.780 | 92 | 122 |
RNF4G35 | 4G | 35 | 8.1 | 1.4 | 34.23 | 2204 | 0.554 | 114 | 150 |
RNF4G50 | 4G | 50 | 9.8 | 1.6 | 39.56 | 3029 | 0.386 | 143 | 182 |
RNF4G70 | 4G | 70 | 11.6 | 1.6 | 44.89 | 4121 | 0.272 | 178 | 232 |
RNF4G95 | 4G | 95 | 13.3 | 1.8 | 50.36 | 5361 | 0.206 | 210 | 281 |
RNF4G120 | 4G | 120 | 15.1 | 1.8 | 55.33 | 6546 | 0.161 | 246 | 325 |
RNF4G150 | 4G | 150 | 16.8 | 2.0 | 60.87 | 8095 | 0.129 | 282 | 373 |
RNF4G185 | 4G | 185 | 18.6 | 2.2 | 65.70 | 9652 | 0.106 | 319 | 425 |
RNF4G240 | 4G | 240 | 21.4 | 2.4 | 75.70 | 12614 | 0.0801 | 377 | 500 |
RNF4G300 | 4G | 300 | 23.9 | 2.6 | 86.33 | 13890 | 0.0641 | 460 | 588 |
5 Conducteurs / Triphasé | |||||||||
RNF5G1 | 5G | 1 | 1.3 | 0.8 | 11.0 | 168 | 19.5 | 10 | 16 |
RNF5G1.5 | 5G | 1.5 | 1.6 | 0.8 | 11.80 | 206 | 13.3 | 16 | 21 |
RNF5G2.5 | 5G | 2.5 | 2.0 | 0.9 | 13.96 | 297 | 7.98 | 20 | 29 |
RNF5G4 | 5G | 4 | 2.6 | 1.0 | 16.25 | 422 | 4.95 | 30 | 38 |
RNF5G6 | 5G | 6 | 3.4 | 1.0 | 18.07 | 567 | 3.30 | 38 | 50 |
RNF5G10 | 5G | 10 | 4.4 | 1.2 | 24.75 | 1010 | 1.91 | 54 | 68 |
RNF5G16 | 5G | 16 | 5.7 | 1.2 | 28.01 | 1400 | 1.21 | 71 | 92 |
RNF5G25 | 5G | 25 | 6.9 | 1.4 | 33.57 | 2096 | 0.780 | 94 | 122 |
RNF5G35 | 5G | 35 | 8.1 | 1.4 | 39.2 | 2697 | 0.554 | 114 | 150 |
RNF5G50 | 5G | 50 | 9.8 | 1.6 | 45.4 | 3740 | 0.386 | 143 | 182 |
RNF5G70 | 5G | 70 | 11.6 | 1.6 | 48.0 | 5033 | 0.272 | 178 | 232 |
RNF5G95 | 5G | 95 | 13.3 | 1.8 | 53.22 | 6271 | 0.206 | 210 | 281 |
7 Conducteurs / Multipolaire | |||||||||
RNF7G1.5 | 7G | 1.5 | 1.6 | 0.8 | 15.3 | 315 | 13.3 | 16 | 21 |
RNF7G2.5 | 7G | 2.5 | 2.0 | 0.9 | 17.9 | 445 | 7.98 | 20 | 29 |
RNF7G4 | 7G | 4 | 2.6 | 1.0 | 19.64 | 618 | 4.95 | 25 | 38 |
RNF10G1.5 | 10G | 1.5 | 1.6 | 0.8 | 17.9 | 420 | 13.3 | 16 | 21 |
RNF12G1.5 | 12G | 1.5 | 1.6 | 0.8 | 18.4 | 493 | 13.3 | 16 | 21 |
RNF12G2.5 | 12G | 2.5 | 2.0 | 0.9 | 22.17 | 702 | 7.98 | 20 | 29 |
RNF12G4 | 12G | 4 | 2.6 | 1.0 | 25.77 | 1004 | 4.95 | 25 | 38 |
RNF18G1.5 | 18G | 1.5 | 1.6 | 0.8 | 22.00 | 705 | 13.3 | 16 | 21 |
RNF18G2.5 | 18G | 2.5 | 2.0 | 0.9 | 25.95 | 1020 | 7.98 | 20 | 29 |
RNF19G1.5 | 19G | 1.5 | 1.6 | 0.8 | 22.79 | 710 | 13.3 | 16 | 21 |
RNF19G2.5 | 19G | 2.5 | 2.0 | 0.9 | 26.25 | 1030 | 7.98 | 20 | 29 |
RNF24G1.5 | 24G | 1.5 | 1.6 | 0.8 | 25.04 | 898 | 13.3 | 16 | 21 |
RNF24G2.5 | 24G | 2.5 | 2.0 | 0.9 | 29.37 | 1312 | 7.98 | 20 | 29 |
RNF36G1.5 | 36G | 1.5 | 1.6 | 0.8 | 29.3 | 1246 | 13.3 | 16 | 21 |
RNF36G2.5 | 36G | 2.5 | 2.0 | 0.9 | 35.0 | 1851 | 7.98 | 20 | 29 |
Avis
Il n’y a pas encore d’avis.